Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2023
Year Established
500,000RMB
Capital
5~50
Total Employees
81% - 90%
Export Percentage
Company Info
Business Type : | Manufacturer , Trade Company |
---|---|
Product Range : | Chemical & Pharmaceutical Machinery , Energy & Mineral Equipment , Machinery Accessories |
Products/Service : | Roller Compactor , Fluid Bed Dryer , Spray Dryer , Fluid Bed Granulator , High Shear Mixer , Brushless DC Motor |
Total Employees : | 5~50 |
Capital (Million US $) : | 500,000RMB |
Year Established : | 2023 |
Certificate : | ISO14001 , ISO9001 , CE |
Company Address : | Room 403, No. 888 Changwu Middle Road, Hutang Town, Changzhou, Jiangsu, China |
Trade Capacity
Incoterm : | FOB,CFR,CIF,EXW |
---|---|
Product Range : | Chemical & Pharmaceutical Machinery , Energy & Mineral Equipment , Machinery Accessories |
Terms of Payment : | L/C,T/T |
Peak season lead time : | 1-3 months |
Off season lead time : | 1-3 months |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
Production Capacity
No. of Production Lines : | 1 |
---|---|
No. of QC Staff : | Fewer than 5 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | Jiaoxi Industrial Park, Zhenglu Town, Tianning District, Changzhou, Jiangsu, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.